
Telephone +94 63 222 2262 / Fax +94 63 222 3928
Regional Director of Health Services Zone Ampara
| # | Institution | General Telephone No | Fax No |
| 1 | Base Hospital - Dehiyaththakandiya | +94 27 2250344 | +94 27 2250390 |
| 2 | Base Hospital - Mahaoya | +94 63 2244061 | +94 63 2244061 |
| 3 | Divisional Hospital - Damana | +94 63 2240166 | +94 63 2240116 |
| 4 | Divisional Hospital - Lahugala | +94 63 2051857 | |
| 5 | Divisional Hospital - Padiyathalawa | +94 63 2246061 | +94 63 2246061 |
| 6 | Divisional Hospital - Panama | +94 63 3632638 | |
| 7 | Divisional Hospital - Senarathpura | +94 63 2050007 | +94 63 2050007 |
| 8 | Divisional Hospital - Thottama |
+94 63 3634691 | |
| 9 | Divisional Hospital - Wadinagala | +94 63 3634222 | |
| 10 | Primary Medical Care Unit -Ambagahawella | ||
| 11 | Primary Medical Care Unit - Koknahara |
||
| 12 | Primary Medical Care Unit - Kolamanthalawa | ||
| 13 | Primary Medical Care Unit - Lihinyagama | ||
| 14 | Primary Medical Care Unit - Madawalalanda | +94 63 2240433 | |
| 15 | Primary Medical Care Unit - Mahawanawela | ||
| 16 | Primary Medical Care Unit - Mangalagama | +94 63 3730693 | |
| 17 | Primary Medical Care Unit -Muwangala | ||
| 18 | Primary Medical Care Unit - Namaloya | +94 63 3730293 | |
| 19 | Primary Medical Care Unit - Nawamedagama |
||
| 20 | Primary Medical Care Unit - Pannalgama | ||
| 21 | Primary Medical Care Unit - Paragahakale | ||
| 22 | Primary Medical Care Unit - Sandunpura | ||
| 23 | Primary Medical Care Unit - Tempitiya | ||
| 24 | Primary Medical Care Unit - Uhana | +94 63 2250915 | |
| 25 | Primary Medical Care Unit - Weeragoda | +94 63 3632247 | |
| 26 | Primary Medical Care Unit - Himidurawa | ||
| 27 | MOH - Ampara | +94 63 2222279 | +94 63 2222279 |
| 28 | MOH - Damana | +94 63 2240420 | |
| 29 | MOH - Dehiyaththakandiya |
+94 27 2250145 | +94 27 2250145 |
| 30 | MOH - Lahugala | +94 63 2051855 | +94 63 2051855 |
| 31 | MOH - Mahaoya | +94 63 2244098 | +94 63 2244098 |
| 32 | MOH - Padiyathalawa |
+94 63 2246012 | +94 63 2246012 |
| 33 | MOH - Uhana | +94 63 2250049 | +94 63 2250049 |
| 34 | Ani Malaria Campaign - Ampara | +94 63 2223464 | +94 63 2223464 |
| 35 | District Chest Clinic - Ampara | +94 63 2224165 | |
| 36 | Sexually Transmitted Diseases Clinic - Ampara | +94 63 2224239 | |
| 37 | Regional Medical Supply Division - Ampara | +94 63 2223462 | |
| 38 | Office of the RegionalDirector of Health Services - Ampara | +94 63 2222991 | +94 63 2222990 |





