Grama Niladhari Information – Ampara District
| No | Name of Divisional Secretariat | No.of GN Divisions |
|---|---|---|
| 1 | Ampara | 22 |
| 2 | Alayadivembu | 22 |
| 3 | Uhana | 55 |
| 4 | Mahaoya | 17 |
| 5 | Padiyathalawa | 20 |
| 6 | Dehiaththakandiya | 13 |
| 7 | Damana | 33 |
| 8 | Lahugala | 12 |
| 9 | Irakkamam | 12 |
| 10 | Sammanthurai | 51 |
| 11 | Karathivu | 17 |
| 12 | Sainthamaruthu | 17 |
| 13 | Ninthavur | 25 |
| 14 | Addalachchenai | 32 |
| 15 | Navithanveli | 20 |
| 16 | Akkaraipaththu | 28 |
| 17 | Thirukkovil | 22 |
| 18 | Pothuvil | 27 |
| 19 | Kalmunai | 29 |
| 20 | Sub D.S._Kalmunai North | 29 |
| Total GN Divisions | 503 | |
Ampara – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | A.P.I.P. Rathnayaka | 07XXXXXXXX | Dambethalawa | W/86/C |
| 2 | H.M.S.D. Priyantha | 0760103860 | Samapura | W/89/B |
| 3 | H.D.D. Indumali | 0760103857 | Karangawa | W/89/J |
| 4 | D.N.J. Wijesundara | 0760103865 | Gemunupura | W/89/G |
| 5 | R.D.B. Gamage | 07XXXXXXXX | Thissapura | W/89/C |
| 6 | S. D. Sapumanage | 0763944188 | Nawagampura | W/89/I |
| 7 | R.G.M. Menike | 0760103859 | Senanayakepura | W/89/D |
| 8 | S.P.G.S. Jayalath | 0716661019 | Jayawardhanapura | W/89/A |
| 9 | K.W.M.R.S. Bandara | 0760103858 | Indrasarapura | W/89/E |
| 10 | H.A.O.Jayathilaka | 0760103867 | Mihindupura | W/89/H |
| 11 | U.A.P. Thilangani | 0760103254 | Saddhathissapura | W/89/F |
| 12 | K.K.A. Dilushika | 0760103866 | Kotavehera | W/89/K |
| 13 | K.K.N. HARSHANI | 07XXXXXXXX | Paragahakele East | W/86/J |
| 14 | K.W.M.R.S. Bandara (Acting) | 0760103858 | Paragahakele West | W/86 |
| 15 | N.Y.A. Wijesekara | 0786146384 | Ambagahawella | W/86/B |
| 16 | M.A.C. Chathurani | 07XXXXXXXX | Ambamalthalawa | W/86/H |
| 17 | D.M.U. Akalanka Gunasekara | 0716943080 | Namalthalawa | W/86/I |
| 18 | D. Kapila Udawattha | 0760103864 | Namal Oya 02 | W/86/G |
| 19 | M.H. Wijesekara | 0769904975 | Polwaga coloney | W/86/F |
| 20 | S.C. Hansika De Silva | 0762986560 | Wavinna North | W/86/D |
| 21 | H.M.N.P. Herath | 0760103856 | Wavinna South | W/86/E |
| 22 | P.S.S. Punyakeerthi | 0718959983 | Namal Oya 01 | W/86/A |
Alayadivembu – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | Yukasini | 07XXXXXXXX | Akkaraipattu 8/1 | AV/10 |
| 2 | A. Thineskanth | 0752046390 | Akkaraipattu 9 | AP/22A |
| 3 | P. Muralitharan | 0773209394 | Akkaraipattu 8/3 | AV/12 |
| 4 | S. Srithasan | 0759063520 | Akkaraipattu 8/2 | AV/11 |
| 5 | D. Viniththaa | 0778686783 | Akkaraipattu 7/1 | AV/05 |
| 6 | K. Pratheepah | 0772301723 | Akkaraipattu 7/2 | AV/06 |
| 7 | S. Sujithmathusanga | 0771280139 | Wachchikuda | AV/01 |
| 8 | R. Jantharaj | 0771113742 | Kannakikiramam 01 | AV/20 |
| 9 | R. Nitharsan | 0760981368 | Aligambai | AV/22 |
| 10 | T. Lishanthini | 0767464324 | Akkaraipattu 7/4 | AV/08 |
| 11 | S. Inparajah | 0760981359 | Akkaraipattu 7/3 | AV/07 |
| 12 | S. Nirojini | 0760981360 | Akkaraipattu 7 | AP/21 |
| 13 | R. Kokularaje | 0760981398 | Akkaraipattu 8 | AP/22 |
| 14 | R. Nitharsan (Acting) | 0760981368 | Sinnamugathuwaram | AV/14 |
| 15 | M.K. Jinitha | 0778433614 | Kolavil 03 | AP/23 |
| 16 | R. Kavithra | 0760981358 | Navatkadu | AV/03 |
| 17 | V. Karthika | 0760981357 | Kolavil 02 | AV/17 |
| 18 | S. Arulrajah (Acting) | 0760981364 | Kolavil 01 | AV/16 |
| 19 | N. Madhujaa | 0779554674 | Panamkadu | AP/13 |
| 20 | K. Loganathan | 0776702751 | Sinnapanamkadu | AV/19 |
| 21 | R. Jantharaj (Acting) | 0771113742 | Kannakikiramam 02 | AV/21 |
| 22 | A. Subaraj | 0771858548 | Alayadivembu | AP/21A |
Uhana – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | I.H.M.T.L. Jayawardhana | 0778325989 | Piyangala | W/104/5 |
| 2 | A.H.S.S. Nuwanthika | 0703934175 | Nugelanda North | W/104/1 |
| 3 | G.G.N.S. Dilrukshi | 0701919828 | Nugelanda South | W/104/2 |
| 4 | K.P.G.W. Jayalath | 0760997596 | Bakkiella | W/104 |
| 5 | T.G.P. Sandamali Herath | 0759039119 | Rajagalathenna South | W/104/4 |
| 6 | H.W.S. Priyangani | 0763112176 | Rajagalathenna North | W/104/3 |
| 7 | W.M. DushanthI | 0717239446 | Gonagolla | W/104/B/1 |
| 8 | C.S. Abeysooriya | 07XXXXXXXX | Galapitagala West | W/104/C/1 |
| 9 | W.M.M. Weerakkodi | 0757105510 | Galapitagala East | W/104/C |
| 10 | P.N.N.S. Thilakarathna | 0768188247 | Kothmale | W/104/A/1 |
| 11 | K.M.M. Nishanthi | 0768188253 | Mayadunna | W/104/A |
| 12 | S.A.S.K. Arachchi | 0760997578 | Nawagiriyawa | W/104/B |
| 13 | T.M.C. Samanthilaka | 0778308310 | Bandaradoowa | W/104/B/2 |
| 14 | N.K. Aloka Sampath | 0788409286 | Lathugala | W/100/1 |
| 15 | W.A.T. Harshani Perera | 0760997590 | Bokkabedda | W/100 |
| 16 | P.K. Roshani Erangika Chandrasiri | 0768188246 | Kohombana | W/102 |
| 17 | R.A.T.D. Rajapaksha | 0768188240 | Walgampura | W/102/1 |
| 18 | N.A.D.L. Wasantha Kumara | 0778308310 | Weeranketagoda | W/102/A |
| 19 | N.P. Senevirathne | 0768188244 | Senagama North | W/102/A/1 |
| 20 | W.M.C. Muthugala Arachchi | 0787485056 | Senagama South | W/102/A/2 |
| 21 | T.G.T.D. Weerasekara | 0768188225 | Gonagala | W/104/C/2 |
| 22 | H.W.P.D. Sajeewani | 0774333749 | Veheragama East | W/94/A/2 |
| 23 | E.G. Gihani Isanka Perera | 0778856720 | Veheragama West | W/94/A/3 |
| 24 | W.U. Nilakshani | 0777658969 | Gamunupura | W/94/A/4 |
| 25 | I.H.M.N.C. Chandani | 0768387396 | Siyambalawewa | W/94/A/5 |
| 26 | C.P. Wijethunga | 0769155212 | Rajagama North | W/94/A |
| 27 | A.M.T.U. Abesingha | 0711304578 | Rajagama South | W/94/A/1 |
| 28 | L.S. Anuththara Wijevantha | 0778856720 | Suhadagama North | W/93/A/2 |
| 29 | D.D. Thilakasiri (Acting) | 0771430350 | Suhadagama South | W/93/A/3 |
| 30 | P.G.R. Malkanthi | 0768188228 | Kumarigama | W/88/B/3 |
| 31 | D.M.R. Bandara Disanayaka | 0773762022 | Komariya | W/88/B/2 |
| 32 | G. Sakunthala Shamali | 0768188249 | Udagirigama West | W/88/B/1 |
| 33 | W.R.C.I. Dharmasiri | 0768188232 | Udagirigama East | W/88/B |
| 34 | R.P.G.A. Jayalath | 0772635295 | Galahitiyagoda | W/88/A |
| 35 | T.M.M.B. Thennakoon | 07XXXXXXXX | Mahakandiya | W/100/A/1 |
| 36 | W.A. Hashini Chethana | 0719608427 | Kahatagasyaya | W/100/A |
| 37 | A.G.A.S. Damayanthi | 07XXXXXXXX | Welikahagolla | W/88/A/1 |
| 38 | E.A.R. Ayomi Priyadarshani | 0760997581 | Dematamalpelessa | W/88/A/2 |
| 39 | T.S. Priyankara | 0778308310 | Uhana | W/88 |
| 40 | W.G. Chandrika Bandara | 0742752255 | Uhana Thissapura West | W/88/I |
| 41 | D.D. Thilakasiri | 0771430350 | Uhana Thissapura East | W/88/2 |
| 42 | R.B. Nirosha Deepanjali | 0702637504 | Udayapura | W/93/A/1 |
| 43 | G.G. Suranga Kumuduni | 0768188235 | Sandanadapura | W/93/A |
| 44 | U.D.N. Samaranayaka | 0765399116 | Weeragoda North | W/93/C/3 |
| 45 | P.P. Maduwanti | 0779464396 | Weeragoda South | W/93/C/4 |
| 46 | M.L.S.S. Liyanage | 0776188407 | Dadayamthalawa West | W/93/B/1 |
| 47 | A.P.R.L. Kaushalya | 0765273445 | Dadayamthalawa East | W/93/B |
| 48 | A.S.C. Senarathna | 0750105146 | Vijayapura East | W/93/B/2 |
| 49 | R.M.U.I. Rathnayaka | 0763413333 | Vijayapura West | W/93/B/3 |
| 50 | K.A.L.M. Kumarasinghe | 0768188308 | Kumudugama | W/93/C/2 |
| 51 | G.M. Iresha Sandamali | 0757416174 | Ruhunugama | W/93/C/1 |
| 52 | M.G. Krishan Harshajith | 0775371258 | Buddhangala | W/93/C |
| 53 | H.P. Sureka | 0770431666 | Bridge Camp | W/88/3 |
| 54 | K. Dhananjaya Peiris | 0760997577 | Himidurawa | W/88/C |
| 55 | M.L. Vidushika Lakshani | 0770637545 | Abhayapura | W/88/C/1 |
Mahaoya – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | W.M. Chandrani | 0770460168 | Bogamuyaya | 144/B/1 |
| 2 | K.W. Harshana Sampath | 0719853799 | Tempitiya | 145 |
| 3 | D.M.R.T. Madhumali | 0714332812 | Poolawala | 145/A |
| 4 | A.M. Chandana Prasad | 0719120590 | Bedirekka | 144/C |
| 5 | R.M. K. Wathsala | 0713803141 | Unuwathura Bubula | 144/B |
| 6 | B.M. Ranga Suresh Kumara | 0772044277 | Eddapola | 144/A/1 |
| 7 | E.D.K. Indika Rajarathna | 0776144305 | Thapelpola | 144/D |
| 8 | A.H. Chintha Sandamali | 0719120590 | Mahaoya | 144 |
| 9 | K.U. Indiwari Perera | 0703936106 | Samagipura | 136/A/2 |
| 10 | D.R.I. Menike | 0702364164 | Borapola | 136/A/1 |
| 11 | R.A. Damith Kumara | 0760103861 | Kelavinna | 136 |
| 12 | R.M. Nirosh Indika Bandara | 0779780819 | Dambadeniya | 137/A/1 |
| 13 | K.W.A.H.G.S. Malkanthi | 0775990532 | Kekirihena | 144/A |
| 14 | K.D.C. Sandamali | 0762885380 | Kudaharasgala | 137/1/2 |
| 15 | R.M.K. Wathsala (Acting) | 0713803141 | Lahugala | 137 |
| 16 | B.H.M. Jayawardhana | 0760997603 | Pollebedda | 136/B |
| 17 | K.M.M.L. Karunarathna | 0770248819 | Aranthalawa | 136/A |
Padiyathalawa – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | J.M.M. Dayarathna | 0718928218 | Galode | 114/A |
| 2 | P.M.S.D. Jayathilaka | 07XXXXXXXX | Palathuruwella | 137/C |
| 3 | K.R.S. Priyadasun | 0715984755 | Pulungasmulla | 137/D |
| 4 | M.K. Sepalika | 07XXXXXXXX | Serankada | 137/A |
| 5 | D.M.S.P. Dissanayaka | 0714882079 | Unapana | 141/B |
| 6 | E.M.I.I. De Seram | 0713750218 | Hagamwela | 141/C |
| 7 | O.G.D. Chanaka | 0713750172 | Kirawana | 140/C |
| 8 | D.M.D. Priyangika | 0711902546 | Padiyathalawa | 140/A |
| 9 | L.G.M. Subodhani | 0716794837 | Thalapitaoya Left | 140/D |
| 10 | W.P.W. Dammika | 0765485300 | Saranagama | 141/D |
| 11 | D.M.S.M. Dissanayaka | 0714881901 | Pallegama | 141 |
| 12 | R.M.A. Dilrukshi | 0763010658 | Moradeniya | 137/B |
| 13 | J.M.D.P. Jayasundara | 0703558506 | Thalapitaoya South | 140/B |
| 14 | D.M.S.A.S. Dissanayaka | 07XXXXXXXX | Holike | 138 |
| 15 | S.M. Surapala | 0715946205 | Kehelulla | 140 |
| 16 | S.M. Samarathunga | 07XXXXXXXX | Miriswatta | 138/A |
| 17 | D.M.B. Sadaruwan | 0712686001 | Kolamanthalawa | 138/B |
| 18 | K.M.G.P. Kumara | 0765272993 | Dorakumbura | 139 |
| 19 | B.M.A.I.R. Bandara | 0775834676 | Marangala | 139/A |
| 20 | W.A.P.N.K. Wijayalath | 0712685880 | Komana | 139/B |
Dehiaththakandiya – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | R.A.N. Ranasinghe | 0771973394 | Ridee Ela | 142/L |
| 2 | H.M.A.D.H Amunugama | 0711474045 | Bakmeedeniya | 142/K |
| 3 | S.W.O.M Jayanaga | 0716098990 | Dehiattakandiya | 142/J |
| 4 | H.W.R. Deshapriya | 0777414696 | Kadirapura | 142/N |
| 5 | S.W.O.M Jayanaga (Acting) | 0716098990 | Mawanagama | 142/I |
| 6 | A.M.W.W.N.D.K Abeysinghe | 0785287340 | Lihiniyagama | 142/H |
| 7 | G.G.B.N.M. Sureshika | 07XXXXXXXX | Serupitiya | 142/G |
| 8 | K.P.K. Kumari | 0704351995 | Sadamadulla | 142/F |
| 9 | G.R.M. Nayanakanthi | 0772881574 | Sandunpura | 142/E |
| 10 | H.G.W.K. Rajapaksha | 0711528357 | Paranagama | 142/C |
| 11 | R.A.N. Ranasinghe (Acting) | 0771973394 | Ihalagama | 142/D |
| 12 | W.G.L.N. Dasanayaka | 0761363760 | Nawa Medagama | 142/B |
| 13 | H.W.R. Deshapriya (Acting) | 0777414696 | Wewmedagama | 142/A |
Damana – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | A.R. Sarath Gamini | 0713295373 | Keenawatta | W/27/E |
| 2 | D.M.M. Prasadini | 0715332017 | Muwangala | W/27/B |
| 3 | D.W.N. Sameera Chandrathilaka (Acting) | 0783380850 | Galmaduwa | W/27/H |
| 4 | R.W.M. Amandhika | 0772575593 | Uksiripura | W/27/I |
| 5 | M. Rasika Dilhani | 0718394906 | Helagampura | W/27/G |
| 6 | K.K.N. Harshani | 0702157644 | Karalewa | W/27/F |
| 7 | M. Podimanike | 0718394912 | Peranigama | W/27/A |
| 8 | M.G.P.L.S. Dilrukshi | 0779098348 | Diviyagala | W/27/D |
| 9 | B.G.N. Bopitiya | 0771527198 | Padagoda | W/28 |
| 10 | D.L. Chandrani | 0773846836 | Pahalalanda | W/28/A |
| 11 | Y.M.A. Nimini | 0712711731 | Hindakalugama | W/28/D |
| 12 | D. Samanthi | 0703768118 | Kalugolla | W/28/E |
| 13 | K.K.A.I. Sampath | 0770727722 | Dewalahida | W/26/E |
| 14 | I.A. Wadasinghe | 0711805191 | Koknahara | W/28/B |
| 15 | D.P.L. Keerthisinghe | 0765354799 | Moragahapallama | W/28/C |
| 16 | D.W.N. Sameera Chandrathilaka | 0766641117 | Damana | W/27 |
| 17 | K.N. Subhashini | 0771290700 | Alahena | W/27/C |
| 18 | N.U.V.T.C. Bandara | 0721110402 | Madawalalanda | W/24/A |
| 19 | R.P.R. Jayawardhane | 0755805470 | Madana | W/24 |
| 20 | M.M.K.U. Premadasa | 0770150331 | Eggaloya | W/24/B |
| 21 | Y.M.A.J. Yapa | 0702157644 | Kethsirigama | W/26/A |
| 22 | Y.M.A.J. Yapa (Acting) | 0702157644 | Galkanda | W/26/D |
| 23 | A.M.P. Wijesinghe | 0771593044 | Pallanoya | W/26/B |
| 24 | A.O.M.R.K. Akmimana | 07XXXXXXXX | Kivulegama | W/26/C |
| 25 | S.W.M.R.P.H.M.S. Muthukumarana | 0719772727 | Thimbirigolla | W/24/C |
| 26 | G.G. Sunitha Chandrika | 0716193999 | Ambalanoya | W/24/D |
| 27 | P.M.U.S. Uddika (Acting) | 0716193999 | Veheragala | W/25/C |
| 28 | E.W.G. Lakshika Chathurangi | 0713801380 | 18A Janapadaya | W/25/E |
| 29 | S.C. Hewawitharana | 0772630198 | Thottama | W/25 |
| 30 | P.M.U.S. Uddika | 0766660102 | Kumana | W/25/D |
| 31 | K.K.A.I. Sampath (Acting) | 0783380850 | Wadinagala | W/26 |
| 32 | G.P. Shalika Niroshani De Silva | 0773846836 | Pannalgama | W/25/A |
| 33 | B.W. Hashani Nimeshika | 0712711731 | Bakmitiyawa | W/25/B |
Lahugala – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | C. Prabhashini | 07XXXXXXXX | Kandahindagama | PP 13 |
| 2 | A.M. Pushpamali | 07XXXXXXXX | Hulannuge West | PP 12 |
| 3 | R.N. Kularathne | 0719520521 | Hulannuge | PP 11 |
| 4 | G.S.D.S. Samaranayaka | 07XXXXXXXX | Lahugala Peranigama | PP 10 |
| 5 | S.U. Anuruddha | 0713575651 | Lahugala | PP 09 |
| 6 | J.I. Malika | 0703922621 | Dewalagoda | PP 08 |
| 7 | S.T. Saranapala | 0715991049 | Pansalgoda | PP 07 |
| 8 | K.H. Prabamali | 0716619947 | Panama West | PP 03 |
| 9 | R.N. Kularathne | 0719520521 | Panama Shasthrawela | PP 06 |
| 10 | S.M. Rathnapala | 0717037590 | Panama Central | PP 05 |
| 11 | R. Ranasinghe | 0718260773 | Panama North | PP 04 |
| 12 | A. Wijesena | 0714326191 | Panama South | PP 02 |
Irakkamam – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | A.C.M. Shameer | 0776024798 | Irakkamam 07 | SP 84C |
| 2 | S.L. Hamza | 0773672733 | Varipathanchenai 01 | SP 85 |
| 3 | M.A.A.M. Akeel | 0752374205 | Irakkamam 02 | SP 84G |
| 4 | M.J.M. Atheek (ACTING) | 0774119796 | Irakkamam 08 | SP 84D |
| 5 | A.C.M. Shameer (ACTING) | 0776024798 | Irakkamam 09 | SP 84H |
| 6 | I.L. Kishor Jahan | 0754770480 | Irakkamam 06 | SP 84 |
| 7 | M. Fawasa | 0756730216 | Irakkamam 01 | SP 84B |
| 8 | M.J.M. Atheek | 0774119796 | Irakkamam 03 | SP 84A |
| 9 | A.L. Hussain | 0756417078 | Varipathanchenai 03 | SP 85B |
| 10 | U.L. Ameer | 0777367309 | Irakkamam 05 | SP 84F |
| 11 | P.M. Sameela | 0756822358 | Irakkamam 04 | SP 84B |
| 12 | M.A.C. Usmiya | 0758333038 | Varipathanchenai 02 | SP 85A |
Sammanthurai – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | K. Pragash | 0772200734 | Veeramunai 04 | 92 F |
| 2 | ALH. Hithayathullah | 0775152494 | Sammanthurai 08 | 81 |
| 3 | ARM. Asath (Acting) | 0773049393 | Sammanthurai 06 | 80 |
| 4 | S.M.M. Arafath (Acting) | 07XXXXXXXX | Sammanthurai Tamil Div.01 | 77 |
| 5 | A.B.M. Ramees(Acting) | 0765411335 | Sammanthurai Tamil Div.04 | 77 E |
| 6 | M.I.M. Iqbal | 0760732785 | Sammanthurai Tamil Div.02 | 77 C |
| 7 | I.L. Raksana | 0773365375 | Sammanthurai 01 | 78 C |
| 8 | M.I.S. Fareetha | 0771350678 | Sammanthurai 02 | 78 |
| 9 | A.L.H. Hithayathullah(Acting) | 0775152494 | Sammanthurai 05 | 78 B |
| 10 | Y.L.A.Jumana | 0774721881 | Karuwaddukal 01 | 92 A |
| 11 | M.I. Sabraj | 0778326306 | Karuwaddukal 03 | 92 H |
| 13 | I. Faiza (Acting) | 0760103766 | Sammanthurai 11 | 92 C |
| 14 | A.L. Fasira | 0763404460 | Sammanthurai 10 | 92 B |
| 15 | T. Arivalahan | 0776248308 | Sammanthurai 09 | 81 A |
| 16 | M.S.F. Fasloona | 0771261344 | Sammanthurai 07 | 80 A |
| 17 | M.M.M. Jalal | 0772633322 | Sammanthurai 04 | 78 A |
| 18 | M.A.S. Salma | 0776750810 | Sammanthurai Tamil Div.03 | 77 D |
| 19 | M.I. Renowsiya | 0766926526 | Maddakalaputharavai 02 | 77 B |
| 20 | A.B. Sabihani | 0771073900 | Maddakalaputharavai 01 | 77 A |
| 21 | J.A.S. S. Strack | 0768830421 | Sammanthurai 03 | 78 D |
| 22 | K. Ravi | 07XXXXXXXX | Veeramunai 03 | 92 I |
| 23 | R. Thursanth | 0752770363 | Veeramunai 02 | 92 E |
| 24 | Mr. S. Thiruselvam | 07XXXXXXXX | Veeramunai 01 | 92 |
| 25 | M.I. Aseena (Acting) | 0774989933 | Sammanthurai 12 | 92 D |
| 26 | A. Pratheeban | 0772297637 | Malwatte 02 | 89 D |
| 27 | M.I.F. Haseena | 0766756713 | Block 'J' East 01 | 79 |
| 28 | I.L. Raksana (Acting) | 0773365375 | Block 'J' West 02 | 79 R |
| 29 | M.S.M. Sajith | 0777545434 | Kallarichchel 02 | 79 M |
| 30 | A.R.M. Asaath | 0773049393 | Block 'J' West 01 | 79 A |
| 31 | K.M. Rusana | 0776152552 | Kallarichchel 03 | 79 N |
| 32 | I. Faisa | 0772823681 | Udanga 01 | 79 B |
| 33 | G. Sajith | 0779692377 | Udanga 02 | 79 G |
| 34 | M.I. Aseena | 0774989933 | Vilinayadi 01 | 79 C |
| 35 | I.L.M. Ojishano | 0777849735 | Sennelgramam 01 | 79 E |
| 36 | A.L.M. Fareed | 0772926364 | Sennelgramam 02 | 79 H |
| 37 | A.L.A. Rasool | 0779170848 | Block 'J' East 03 | 79 L |
| 38 | M.A.S. Fasriya | 0774844366 | Block 'J' East 02 | 79 K |
| 39 | A.N. Risna Banu | 0766410772 | Malayadikiramam 01 | 79 F |
| 40 | M.J.M. Insaf | 0768785892 | Malayadikiramam 03 | 79 P |
| 41 | M.I. Sabraj (ACTING) | 0760104306 | Malwatte 03 | 89 E |
| 42 | I.Selvarasa | 0779002161 | Malwatte 01 | 89 |
| 43 | A.L.M. Fareed (ACTING) | 0772926364 | Malkampiddy | 82 |
| 44 | Sihnas Banu | 0761919765 | Malayadikiramam 04 | 79 Q |
| 45 | A.B.M Ramees | 07XXXXXXXX | Malayadikiramam 02 | 79 O |
| 46 | S.M.M. Arafath | 0778365089 | Vilinayadi 02 | 79 I |
| 47 | R.F. Yusra | 0765288265 | Vilinayadi 03 | 79 J |
| 48 | I.L.M. Fareethu | 0773901544 | Kallarichchel 01 | 79 D |
| 49 | U. Ajantha Kumaran | 0772858261 | Valathapitty 02 | 89 C |
| 50 | M. Uthayarajan | 0777728401 | Valathapitty 01 | 89 B |
| 51 | N. Puvanaraj | 0773132026 | Malwatte 04 | 89 A |
Karathivu – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | A.M. Aliyar (Acting) | 0769211531 | Mavadippalli West | 43/A |
| 2 | A.M. Aliyar | 0769211531 | Mavadippalli East | 43 |
| 3 | M.R. Farhath Yafeen | 07XXXXXXXX | Maligaikadu West | 44/A |
| 4 | A. Abdul Najeem (Acting) | 0776196756 | Maligaikadu Central | 44/B |
| 5 | A. Abdul Najeem | 0776196756 | Maligaikadu East | 44/C |
| 6 | S. Sarojina | 0760104481 | Karaitivu 03 | 45/A |
| 7 | L. Pahirathan | 0760104479 | Karaitivu 02 | 45 |
| 8 | S. Kajenthiran | 0760104474 | Karaitivu 01 | 44 |
| 9 | R. Estharani | 0760104477 | Karaitivu 06 | 44/D |
| 10 | V. Sivajini | 0760104473 | Karaitivu 05 | 45/C |
| 11 | G. Kethiswaran | 0771310044 | Karaitivu 04 | 45/B |
| 12 | V. Jehathas (Acting) | 0760104469 | Karaitivu 08 | 42/B |
| 13 | K. Thusarangan | 0754022254 | Karaitivu 07 | 42 |
| 14 | A. Premananth | 0773766245 | Karaitivu 10 | 42/A |
| 15 | V. Jehathas | 0760104469 | Karaitivu 09 | 42/C |
| 16 | S. Nishanthini | 0760104475 | Karaitivu 11 | 42/D |
| 17 | K. Visuwarathan | 0760104478 | Karaitivu 12 | 42/E |
Sainthamaruthu – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | S.M.Ilfan (Acting) | 0760104250 | Sainthamaruthu 1 | KP/53 |
| 2 | M.A.M.M. Hutha | 0760104321 | Sainthamaruthu 2 | KP/53/A |
| 3 | Ithak(Acting) | 0756370801 | Sainthamaruthu 3 | KP/52 |
| 4 | A. Najeefa | 0778937795 | Sainthamaruthu 4 | KP/52/A |
| 5 | A.K. Shanas | 0760123267 | Sainthamaruthu 5 | KP/52/B |
| 6 | M.N.M. Sajah | 0777553545 | Sainthamaruthu 6 | KP/52/C |
| 7 | I.M.F. Sajitha | 0760104251 | Sainthamaruthu 7 | KP/50/A |
| 8 | M.M.F. Jaimi | 0768035797 | Sainthamaruthu 8 | KP/50/B |
| 9 | L.Naazzar (Acting) | 0760123269 | Sainthamaruthu 9 | KP/50 |
| 10 | L. Naazzar | 0760123269 | Sainthamaruthu 10 | KP/50/C |
| 11 | A.K. Ishana Sama | 0758465900 | Sainthamaruthu 11 | KP/47/A |
| 12 | M.I. Jasmina | 0760104217 | Sainthamaruthu 13 | KP/47/B |
| 13 | S.M. Ilfan | 0760104250 | Sainthamaruthu 12 | KP/47/B |
| 14 | A.M. Ajhar | 0777049923 | Sainthamaruthu 17 | KP/47 |
| 15 | I.L.M. Sameer | 0775205945 | Sainthamaruthu 14 | KP/47/E |
| 16 | M.S. Ithak | 0756370801 | Sainthamaruthu 15 | KP/47/F |
| 17 | A.M. Ajhar | 0777049923 | Sainthamaruthu 16 | KP/47/F |
Ninthavur – GN Details
| No | Name of the GN(Mr/Mrs/Miss) | Contact_No | GN_Division | GN_Div_Code |
|---|---|---|---|---|
| 1 | M.H. Natha Wasna | 0756282164 | Nintavur 24 | 39 C |
| 2 | A.B.F. Rifka | 0762771150 | Nintavur 11 | 41 A |
| 3 | M. Siddeeque | 0760104161 | Nintavur 12 | 41 B |
| 4 | Fathima Sabra | 0767484376 | Nintavur 01 | 41 |
| 5 | S.M.H. Abdul Hassan | 0776096954 | Nintavur 02 | 40 |
| 6 | A.S.F. Rifka | 0776014414 | Nintavur 13 | 40 A |
| 7 | M.T.M. Akram | 0772515797 | Nintavur 14 | 39 A |
| 8 | S.I. Fahmeetha Nahar | 0760104357 | Nintavur 15 | 39 B |
| 9 | S.A. Fathima Jumana | 0752429694 | Nintavur 03 | 39 |
| 10 | M.M. Imthiyas | 07360104346 | Nintavur 04 | 38 |
| 11 | A.R.M. Waseem | 0760104170 | Nintavur 16 | 38 B |
| 12 | U.L.M. Nazeer | 0778974848 | Nintavur 17 | 38 C |
| 13 | A.L. Fairoos | 0767232933 | Nintavur 18 | 37 D |
| 14 | H.M. Haaris | 0760104370 | Nintavur 05 | 37 |
| 15 | A.J.M. Fathima | 0779693918 | Nintavur 06 | 38 A |
| 16 | A.S. Naseefa | 0760104359 | Nintavur 19 | 38 D |
| 17 | A.L.M. Naleem (Acting) | 0776688665 | Nintavur 25 | 38 E |
| 18 | A.R.F. Sakeefa | 0770877810 | Nintavur 20 | 37 E |
| 19 | S. Fathima Sajana | 0755443389 | Nintavur 07 | 37 A |
